MANUFACTURER | EGODRIFT |
---|---|
STATOR SIZE | 4530 |
MOTOR CONFIGURATION | 12N10P |
MOTOR WEIGHT | 525g (17.25oz) |
BASE COLOUR | Black |
WIRE COLOUR | Copper |
MOTOR WIRE TYPE | High temperature copper wire |
MOTOR WIRE THICKNESS (MM) | 1.35mm |
MOTOR SHAFT | Hardened Steel |
SHAFT DIAMETER | 6.0 mm |
LIPO CELLS | 12S, 14S |
MOTOR KV | 510 kV |
ROATIONS/MIN/VOLT (KV) | 510kV |
STATOR DIAMETER | 45 mm |
STATOR HEIGHT (MM) | 30 mm |
STATOR LAMINATION | 0.15 mm (+) |
BODY LENGTH (MM) | 60.58mm (2.39 inch) |
DIAMETER | 56.40 mm (2.22 inch) |
DIAMETER FIXING HOLES (MM) | 4,0 mm |
MOTOR HOLE PATTERN | 30mm |
IDLE CURRENT | 3.7A |
MAXIMUM CURRENT (180S) | 120A (Peak: 230A / 2 seconds) |
MAX. POWER (180S) | 6000 W (Peak: 11500W / 2 seconds) |
INTERNAL RESISTANCE (IN OHM) | 12 mOhm |
CONNECTION | Wire / Gold plated plugs |
DESIGNER | Yutao Zou |
WHAT'S IN THE BOX |
|
- Gallery
- Description




MANUFACTURER | EGODRIFT |
---|---|
STATOR SIZE | 4530 |
MOTOR CONFIGURATION | 12N10P |
MOTOR WEIGHT | 525g (17.25oz) |
BASE COLOUR | Black |
WIRE COLOUR | Copper |
MOTOR WIRE TYPE | High temperature copper wire |
MOTOR WIRE THICKNESS (MM) | 1.35mm |
MOTOR SHAFT | Hardened Steel |
SHAFT DIAMETER | 6.0 mm |
LIPO CELLS | 12S, 14S |
MOTOR KV | 510 kV |
ROATIONS/MIN/VOLT (KV) | 510kV |
STATOR DIAMETER | 45 mm |
STATOR HEIGHT (MM) | 30 mm |
STATOR LAMINATION | 0.15 mm (+) |
BODY LENGTH (MM) | 60.58mm (2.39 inch) |
DIAMETER | 56.40 mm (2.22 inch) |
DIAMETER FIXING HOLES (MM) | 4,0 mm |
MOTOR HOLE PATTERN | 30mm |
IDLE CURRENT | 3.7A |
MAXIMUM CURRENT (180S) | 120A (Peak: 230A / 2 seconds) |
MAX. POWER (180S) | 6000 W (Peak: 11500W / 2 seconds) |
INTERNAL RESISTANCE (IN OHM) | 12 mOhm |
CONNECTION | Wire / Gold plated plugs |
DESIGNER | Yutao Zou |
WHAT'S IN THE BOX |
|